联系我们
CONTACT US
无锡市国瑞热控电气有限公司
地址:无锡市蠡园经济开发区隐秀路860号A4栋5楼
邮编:214072
电话:0510-85885767
传真:0510-84390657
QQ:4008816656
邮箱:gr@gr-thermal.com
网址:www.gr-thermal.com
电热百科
当前位置:首页 > 电热百科不同温度下,不同管径的保温材料的厚度
材料:岩棉 外表封皮:铝或不锈钢 湿度:81% 环境温度:15.4℃ 风速:3.8m/s
管道直径 | 管道温度(℃) | |||||||||||||||||
英寸/公称直径/毫米 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 |
1/2″/15/21.34 | 25 | 30 | 30 | 30 | 40 | 50 | 50 | 50 | 60 | 60 | 60 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
3/4″/20/26.67 | 25 | 30 | 30 | 40 | 40 | 50 | 50 | 60 | 60 | 60 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
1″/25/33.40 | 25 | 30 | 40 | 40 | 40 | 50 | 60 | 60 | 60 | 70 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
1/2″/40/48.26 | 25 | 30 | 40 | 40 | 50 | 50 | 60 | 60 | 70 | 70 | 70 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
2″/50/60.33 | 30 | 40 | 40 | 50 | 50 | 60 | 60 | 70 | 70 | 70 | 70 | 90 | 90 | 100 | 100 | 100 | 120 | 120 |
3″/80/88.90 | 30 | 40 | 40 | 50 | 50 | 60 | 70 | 70 | 70 | 80 | 80 | 90 | 110 | 110 | 120 | 130 | 130 | 150 |
4″/100/11403 | 30 | 40 | 50 | 50 | 50 | 60 | 70 | 80 | 80 | 90 | 90 | 100 | 100 | 110 | 120 | 130 | 130 | 160 |
6″/150/168.3 | 30 | 40 | 50 | 60 | 70 | 70 | 80 | 80 | 100 | 100 | 100 | 110 | 130 | 130 | 130 | 130 | 160 | 160 |
8″/200/219.1 | 40 | 50 | 50 | 60 | 70 | 80 | 80 | 90 | 100 | 100 | 100 | 110 | 130 | 130 | 130 | 150 | 170 | 180 |
10″/250/273.1 | 40 | 50 | 60 | 60 | 70 | 80 | 80 | 100 | 100 | 100 | 120 | 120 | 140 | 140 | 170 | 170 | 180 | 190 |
12″/300/323.9 | 40 | 50 | 60 | 60 | 70 | 80 | 80 | 100 | 100 | 100 | 120 | 140 | 140 | 170 | 170 | 180 | 190 | 200 |
14″/350/355.6 | 40 | 60 | 60 | 60 | 70 | 80 | 80 | 100 | 100 | 100 | 140 | 140 | 170 | 170 | 180 | 190 | 200 | 200 |
16″/400/406.4 | 40 | 60 | 60 | 80 | 80 | 80 | 90 | 100 | 100 | 100 | 140 | 150 | 170 | 180 | 180 | 190 | 200 | 210 |
18″/450/457.2 | 40 | 60 | 60 | 80 | 80 | 90 | 90 | 100 | 100 | 110 | 150 | 160 | 170 | 180 | 180 | 190 | 22 | 210 |
20″/500/508.0 | 60 | 60 | 60 | 80 | 90 | 90 | 100 | 100 | 100 | 120 | 160 | 160 | 180 | 190 | 200 | 210 | 220 | 220 |
24″/600/609.60 | 60 | 60 | 60 | 80 | 90 | 90 | 100 | 100 | 100 | 120 | 170 | 170 | 190 | 200 | 200 | 210 | 220 | 220 |
26″/650/660.40 | 60 | 60 | 60 | 100 | 100 | 90 | 100 | 130 | 130 | 140 | 200 | 200 | 200 | 200 | 200 | 210 | 220 | 220 |
28″/700/711.20 | 60 | 60 | 70 | 100 | 100 | 90 | 110 | 130 | 130 | 140 | 200 | 200 | 200 | 200 | 200 | 210 | 220 | 220 |
30″/750/762.0 | 60 | 60 | 70 | 100 | 100 | 100 | 110 | 130 | 130 | 170 | 200 | 200 | 200 | 200 | 200 | 210 | 220 | 280 |
36″/900/914040 | 70 | 70 | 90 | 100 | 100 | 100 | 110 | 160 | 170 | 180 | 200 | 200 | 200 | 200 | 200 | 210 | 220 | 280 |
40″/1000/1016.0 | 70 | 70 | 90 | 100 | 100 | 100 | 110 | 170 | 180 | 190 | 200 | 200 | 200 | 200 | 200 | 280 | 280 | 290 |
42″/1050/1066.80 | 70 | 70 | 90 | 100 | 100 | 100 | 110 | 170 | 180 | 190 | 200 | 200 | 200 | 200 | 280 | 280 | 290 | 300 |
48″/1200/1219.20 | 70 | 70 | 90 | 100 | 100 | 100 | 110 | 170 | 190 | 190 | 200 | 200 | 200 | 200 | 290 | 300 | 300 | 300 |
54″/1350/1371.60 | 70 | 70 | 100 | 100 | 100 | 100 | 150 | 180 | 190 | 190 | 200 | 200 | 200 | 280 | 300 | 300 | 300 | 300 |
60″/1500/1524.00 | 70 | 70 | 100 | 100 | 100 | 100 | 160 | 180 | 200 | 200 | 200 | 200 | 280 | 280 | 300 | 300 | 300 | 300 |
66″/1650/1676.80 | 70 | 70 | 100 | 100 | 100 | 100 | 170 | 190 | 200 | 200 | 200 | 200 | 280 | 300 | 300 | 300 | 300 | 300 |
72″/1800/1828.80 | 70 | 80 | 100 | 100 | 100 | 100 | 170 | 190 | 200 | 200 | 200 | 200 | 280 | 300 | 300 | 300 | 300 | 300 |
罐体 | 70 | 100 | 100 | 100 | 100 | 180 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 400 |
以上数据仅供参考 |